Name | Code | Last | MovAvg (200d) | Status |
Allianz | ALV GY Equity | 284.70 | 258.35 | Long |
Carvana | CVNA US Equity | 140.52 | 91.18 | Long |
Coal US$ | API21MON Index | 113.00 | 111.93 | Long |
EEX Next Month | ELGA1MON Index | 78.40 | 73.53 | Long |
EVN | EVN AV Equity | 31.30 | 27.48 | Long |
Eli Lilly | LLY US Equity | 935.02 | 770.38 | Long |
Erste Bank | EBS AV Equity | 47.85 | 42.52 | Long |
HIPPO Holdg Inc. | HIPO US Equity | 18.87 | 15.41 | Long |
Hypoport SE | HYQ GR Equity | 259.60 | 235.03 | Long |
Instacart | CART US Equity | 36.32 | 31.48 | Long |
LEG Immobilien | LEG GY Equity | 92.68 | 77.93 | Long |
Lemonade | LMND US Equity | 18.02 | 17.30 | Long |
Lending Club | LC US Equity | 10.73 | 8.89 | Long |
NU Bank | NU US Equity | 14.51 | 11.17 | Long |
Netflix | NFLX US Equity | 686.80 | 596.25 | Long |
Novo Nordisk | NOVOB DC Equity | 914.20 | 856.95 | Long |
Orsted | ORSTED DC Equity | 428.40 | 385.37 | Long |
SBBB SS | SBBB SS Equity | 6.80 | 4.96 | Long |
STXE 600 Banks | SX7P Index | 197.67 | 186.82 | Long |
STXE 600 Insurance | SXIP Index | 396.56 | 368.31 | Long |
STXE 600 RealEstate | SX86P Index | 142.49 | 128.63 | Long |
Siemens Energy | ENR GY Equity | 26.69 | 19.16 | Long |
Verbund | VER AV Equity | 74.55 | 74.20 | Long |
Vienna Insurance Group AG | VIG AV Equity | 30.35 | 28.59 | Long |
Vonovia | VNA GY Equity | 32.92 | 27.63 | Long |
Zoom | ZM US Equity | 66.55 | 64.09 | Long |
|
Bayer | BAYN GY Equity | 26.79 | 28.54 | Neutral |
Bitcoin | XBTUSD Curncy | 57831.32 | 63914.20 | Neutral |
Coinbase | COIN US Equity | 162.89 | 199.00 | Neutral |
K+S | SDF GY Equity | 10.32 | 12.90 | Neutral |
ROOT Inc | ROOT US Equity | 37.17 | 40.70 | Neutral |
Raiffeisen International | RBI AV Equity | 16.73 | 17.82 | Neutral |
SW Umwelttechnik | SWUT AV Equity | 42.00 | 45.21 | Neutral |
Uniqa Insurance Group AG | UQA AV Equity | 7.56 | 7.87 | Neutral |
Varta | VAR1 GY Equity | 1.48 | 11.84 | Neutral |
Wizz Air | WIZZ LN Equity | 1161.00 | 2017.58 | Neutral |
Worldline | WLN FP Equity | 8.43 | 11.35 | Neutral |
Zalando | ZAL GR Equity | 21.43 | 22.40 | Neutral |
iShares iBonds Dec 2026 | IB26 GR Equity | 5.06 | 5.06 | Neutral |
Last update: 12.09.2024 23:45:04
T4 Trend Chart - SynDF
Date | 13.09.2024 |
---|
NAV | 247.72 |
---|
Fast MovAvg | 248.48 |
---|
Slow MovAvg | 245.87 |
---|
Long Ctr | 3 |
---|
Signal | Signal-Date | NAV | Fast MovAvg | Slow MovAvg | Shift-Date | Shift NAV |
Exit | 22.08.2023 | 220.97 | 225.42 | 223.13 | 28.08.2023 | 222.96 |
Long | 31.08.2023 | 225.83 | 225.33 | 223.44 | 06.09.2023 | 228.31 |
Exit | 27.09.2023 | 222.80 | 225.72 | 224.04 | 03.10.2023 | 222.65 |
Long | 20.11.2023 | 221.49 | 219.88 | 222.79 | 24.11.2023 | 223.24 |
Exit | 08.08.2024 | 239.93 | 251.14 | 243.28 | 14.08.2024 | 243.42 |
Long | 20.08.2024 | 248.90 | 249.92 | 244.00 | 26.08.2024 | 249.11 |
Last update: 16.09.2024 06:34:03
3-mo Euribor Futures Termstructure (Yield)
WTI Crude Oil Futures Termstructure (USD / barrel)