Name | Code | Last | MovAvg (200d) | Status |
Allianz | ALV GY Equity | 0.00 | 0.00 | Undef |
Bayer | BAYN GY Equity | 0.00 | 0.00 | Undef |
Bitcoin | XBTUSD Curncy | 0.00 | 0.00 | Undef |
Carvana | CVNA US Equity | 0.00 | 0.00 | Undef |
Coal US$ | API21MON Index | 0.00 | 0.00 | Undef |
Coinbase | COIN US Equity | 0.00 | 0.00 | Undef |
EEX Next Month | ELGA1MON Index | 0.00 | 0.00 | Undef |
EVN | EVN AV Equity | 0.00 | 0.00 | Undef |
Eli Lilly | LLY US Equity | 0.00 | 0.00 | Undef |
Erste Bank | EBS AV Equity | 0.00 | 0.00 | Undef |
HIPPO Holdg Inc. | HIPO US Equity | 0.00 | 0.00 | Undef |
Hypoport SE | HYQ GR Equity | 0.00 | 0.00 | Undef |
Instacart | CART US Equity | 0.00 | 0.00 | Undef |
K+S | SDF GY Equity | 0.00 | 0.00 | Undef |
LEG Immobilien | LEG GY Equity | 0.00 | 0.00 | Undef |
Lemonade | LMND US Equity | 0.00 | 0.00 | Undef |
Lending Club | LC US Equity | 0.00 | 0.00 | Undef |
NU Bank | NU US Equity | 0.00 | 0.00 | Undef |
Netflix | NFLX US Equity | 0.00 | 0.00 | Undef |
Novo Nordisk | NOVOB DC Equity | 0.00 | 0.00 | Undef |
Orsted | ORSTED DC Equity | 0.00 | 0.00 | Undef |
ROOT Inc | ROOT US Equity | 0.00 | 0.00 | Undef |
Raiffeisen International | RBI AV Equity | 0.00 | 0.00 | Undef |
SBBB SS | SBBB SS Equity | 0.00 | 0.00 | Undef |
STXE 600 Banks | SX7P Index | 0.00 | 0.00 | Undef |
STXE 600 Insurance | SXIP Index | 0.00 | 0.00 | Undef |
STXE 600 RealEstate | SX86P Index | 0.00 | 0.00 | Undef |
SW Umwelttechnik | SWUT AV Equity | 0.00 | 0.00 | Undef |
Siemens Energy | ENR GY Equity | 0.00 | 0.00 | Undef |
Uniqa Insurance Group AG | UQA AV Equity | 0.00 | 0.00 | Undef |
Varta | VAR1 GY Equity | 0.00 | 0.00 | Undef |
Verbund | VER AV Equity | 0.00 | 0.00 | Undef |
Vienna Insurance Group AG | VIG AV Equity | 0.00 | 0.00 | Undef |
Vonovia | VNA GY Equity | 0.00 | 0.00 | Undef |
Wizz Air | WIZZ LN Equity | 0.00 | 0.00 | Undef |
Worldline | WLN FP Equity | 0.00 | 0.00 | Undef |
Zalando | ZAL GR Equity | 0.00 | 0.00 | Undef |
Zoom | ZM US Equity | 0.00 | 0.00 | Undef |
iShares iBonds Dec 2026 | IB26 GR Equity | 0.00 | 0.00 | Undef |
Last update: 03.12.2024 23:45:02
T4 Trend Chart - SynDF
Date | 05.12.2024 |
---|
NAV | 269.74 |
---|
Fast MovAvg | 262.33 |
---|
Slow MovAvg | 253.96 |
---|
Long Ctr | 62 |
---|
Signal | Signal-Date | NAV | Fast MovAvg | Slow MovAvg | Shift-Date | Shift NAV |
Exit | 22.08.2023 | 222.37 | 226.84 | 224.54 | 28.08.2023 | 224.37 |
Long | 31.08.2023 | 227.26 | 226.76 | 224.85 | 06.09.2023 | 229.75 |
Exit | 27.09.2023 | 224.21 | 227.15 | 225.46 | 03.10.2023 | 224.06 |
Long | 20.11.2023 | 223.17 | 221.40 | 224.23 | 24.11.2023 | 224.94 |
Exit | 08.08.2024 | 241.76 | 253.05 | 245.13 | 14.08.2024 | 245.27 |
Long | 20.08.2024 | 250.79 | 251.82 | 245.86 | 26.08.2024 | 251.00 |
Last update: 07.12.2024 06:34:03
3-mo Euribor Futures Termstructure (Yield)
WTI Crude Oil Futures Termstructure (USD / barrel)